MLS CLAN
Server IP:66.23.201.46
Game:MLS STONER SERVER
Owner:MLS
Owner Contact:info@mlsclan.com
Quote:" FRAG, NOT LAG."
Player StatsGame StatsAward StatsSkins:
Award Stats
Awards List
Carnage
Best Killer with Club General.Lutz*n_n ( H...
Best Killer with Grenade <MLS>Sgt.Crossman
Best Killer with Mg [=[SL]=] Lauren <3
Best Killer with Pistol UnnamedSoldie
Best Killer with Rocket BaZooKa MaN
Best Killer with Shotgun A LAZY SHOT
Best Killer with Smg nazi
Best Killer with Sniper <MLS>Sgt.Crossman
Player
Best Efficiency =|UWS|=|SA|Bender
Best Killer <MLS>Msg.SWOOP
Highest Kill Streak <MLS>Sgt.cethiN
Award Listing for Best killer with mg (top 1000000)
#Player Name Kills   Games   Kill ratio 
1[=[SL]=] Lauren <3 1780 60 29.67
2Chien a une patte 1419 53 26.77
3Lauren <3 3652 142 25.72
4<|C.D.R|> Lauren <3 7226 308 23.46
5AXIS | Lindros88 (QC) 52456 2359 22.24
6=*CdC*= Ty$oN 916 42 21.81
7[=[SL]=] Lauren <3 5206 252 20.66
8Aruus 1215 59 20.59
9Hogan 1703 83 20.52
10Seu Madruga Brazil 1837 92 19.97
11Vladimir Putin ru 1768 89 19.87
12AXIS | Nadman (QC) 31761 1662 19.11
13DeAtHwIsH 1587 86 18.45
14Neo(Rus) 12045 654 18.42
15*** B!g-Yet! *** 17367 948 18.32
16=[DOH]=[Doctor_Zhiva... 4992 273 18.29
17husein 1280 71 18.03
18The Manager 2140 119 17.98
19Zero.p3 1616 90 17.96
20-(V)ethod-*$@*DanteS... 14075 787 17.88
21Seu Madruga Brazil 1184 67 17.67
22Ejecutor.cL 1279 73 17.52
23Gala_Chile 15703 897 17.51
24Algerian2 749 43 17.42
25<MLS>1Sg.RustyBird 3563 206 17.30
26LoGan.cks! 3820 221 17.29
27Diamond BAR @ GARAND... 1956 115 17.01
28AXIS-Nadman(QC) 998 59 16.92
29RavingNedKelly 34712 2060 16.85
30Dante Star 3347 199 16.82
31No Mercy 649 39 16.64
32i love u Allah islam... 1467 89 16.48
33Pvt. D Jackson 3423 208 16.46
34{Patriots.Win} Steve... 827 51 16.22
35BeertZ 1021 63 16.21
36Route 66 76313 4722 16.16
37Ejecutor cL 1374 86 15.98
38DEX 2673 168 15.91
39<MLS>Sgt.2fast4u 4953 312 15.88
40X-Men 19727 1249 15.79
41<MLS>Msg.RustyBird 14628 928 15.76
42<MLS>rct. N3TH3RS0LD... 971 62 15.66
43{7Th-Army}VICTOR VON... 56792 3627 15.66
44DIRTY HARRY 38023 2438 15.60
45THE_KRONOS 9076 582 15.59
46Axios.! 728 47 15.49
47Yeti 83190 5404 15.39
48=B!gYeT!= 8372 544 15.39
49Cobita 1565 104 15.05
50Dante the Xmas Star 571 38 15.03
51Ahh Crap 2887 193 14.96
52-<MisFits>- duele mi... 508 34 14.94
53-(V)ethod-*$@*Dante ... 21643 1454 14.89
54Nissan_Girl11 1592 107 14.88
55Commandos# TNT 788 54 14.59
56<MLS>Sfc.RustyBird 21123 1449 14.58
57saveiro pega no breu 682 47 14.51
58www.twitch.tv/MAYOR_... 2011 139 14.47
59chien a une patte 1128 78 14.46
60<MLS>pvt. N3TH3RS0LD... 2126 147 14.46
61The cap Gas-o 1446 100 14.46
62-(V)ethod-$-Roylee18 11405 792 14.40
63Davoly 1402 98 14.31
64=|S.E|= Comandante W... 1842 129 14.28
65Q 612 43 14.23
66>|eXe|< Flobert 896 63 14.22
67julioo# 524 37 14.16
68=B!g-YeT!= 2866 204 14.05
69[R1] Rolf MLS Malv. ... 10602 755 14.04
70jkklll:lko 588 42 14.00
71>|eXe|< FbT 761 55 13.84
72Commandos# 2221 161 13.80
73RavingNedKelly {cell} 21153 1543 13.71
74ToMa 959 70 13.70
75CAMP THAT!! 532 39 13.64
76<MLS>Pvt. Chi*Psychic 1295 95 13.63
77N3TH3RS0LD13R 10886 807 13.49
78Stars And Stripes 26610 1977 13.46
79=B!gYet!= 1503 112 13.42
80supeH 549 41 13.39
81Till 750 56 13.39
82-Wish- 481 36 13.36
83<MLS>Pvt.Whip Whitak... 1773 133 13.33
84<MLS>Ssg.RustyBird 12975 984 13.19
85FODishee 44627 3388 13.17
86Le Gas-O 933 71 13.14
87Fr0mChile #oG! 2071 158 13.11
88F.J.B. 771 59 13.07
89Energy_Co 914 70 13.06
90<MLS>Sgt.Crossman 690 53 13.02
91WAR QUEEN (Belgium) 16558 1273 13.01
92Alexa :3 4064 313 12.98
93<MLS>Pvt.CrabKiller 8670 673 12.88
94PABLITO TU PAPA 553 43 12.86
95F@poc 2480 194 12.78
96ekisde 511 40 12.78
97-(V)ethod-*@*GROM 23688 1861 12.73
98<MLS>Rct.kirby 2531 199 12.72
99kekeekeek 4663 367 12.71
100Commandos Challenger# 5318 421 12.63
101FAPOC 692 55 12.58
102<MLS>PVT. N3TH3RS0LD... 1344 107 12.56
103Egyption** {Army} 526 42 12.52
10433rdwidow 588 47 12.51
105EGYPTION***{ARMY} 3304 265 12.47
106<MLS> Ssg.RustyBird 3695 298 12.40
107Commandos Challenger... 3096 251 12.33
108virt 930 76 12.24
109Carlito.cL 1525 125 12.20
110Barq 5979 493 12.13
111The_KroNos 3322 274 12.12
112una Gatita q'le gust... 533 44 12.11
113<MLS>Ssg._-PHANTOM-_ 481 40 12.02
114<MLS>Msg.M4CHIN3_TOM... 1332 111 12.00
115JHAS[INF] 1522 127 11.98
116JHAS 3314 277 11.96
117AXIS-PedoBro (QC) 3659 307 11.92
118<MLS>****Gen.Patrick... 584 49 11.92
119=|S.E|= Comandante ... 1508 127 11.87
120Lucho 7124 603 11.81
121Bassam 932 79 11.80
122PissyBenouze 1985 169 11.75
123CrabKiller 6223 530 11.74
124LOKY MEX 736 63 11.68
125RigATonI n MeATbAllS 1188 102 11.65
126kinglooty 31847 2743 11.61
127filou 4090 353 11.59
128<MLS>Rct.Lucho 1204 104 11.58
129<MLS>Sgm.PHANTOM 3683 322 11.44
130fire on 2846 250 11.38
131The JoKeR 432 38 11.37
132cobita isback 386 34 11.35
133Commandos # Revoluti... 2176 192 11.33
134Deathwatch 554 49 11.31
135[C.C.C.C] - Wasted W... 909 81 11.22
136<MLS>Pvt.kirby 2300 205 11.22
137<MLS>Ssg.PHANTOM 27318 2435 11.22
138INAKITI 12245 1091 11.22
139<MLS>Sfc.PHANTOM 26408 2357 11.20
140WidowMaker 593 53 11.19
141kor.raider.KM. 2033 182 11.17
142<MLS>Spc.kirby 1057 95 11.13
143......CARLINHO - REC... 3660 329 11.12
144Ecuadorian General 2524 228 11.07
145=|UWS|=|M|StoneColdR... 3075 278 11.06
146Mortero 949 86 11.03
147Lenin! 4358 395 11.03
148Col. Hogan 1048 95 11.03
149Goofy 1112 101 11.01
150Aria51 Asessin 1849 168 11.01
151Mael 813 74 10.99
152corron(chile) 504 46 10.96
153[B]Arq 2105 192 10.96
154-^IWB^-FLeShRiPpEr 1059 97 10.92
155  447 41 10.90
156El_Chacal[INF] 2730 251 10.88
157YCT - Wolfman 411 38 10.82
158sPiKe 831 77 10.79
159hjo789 4238 393 10.78
160))))))) HALCON (((((( 797 74 10.77
161el mataoooor 386 36 10.72
162SHANE 1232 115 10.71
163Logan.cL 790 74 10.68
164B-Real 415 39 10.64
165Benito Camela 3946 372 10.61
166Commandos# Reload 968 92 10.52
167GAUCHAO 483 46 10.50
168MIIDO# The ( Command... 1648 157 10.50
169LoGaN.cL 785 75 10.47
170*B!GFooT* 1054 101 10.44
171|<BR>|Rolemberg 876 84 10.43
172<<|E=SL|>> Fr0mChile... 3362 323 10.41
173Hijo prodigo 427 41 10.41
174<[TFC]>Qu33nB 416 40 10.40
175Fronter 374 36 10.39
176XZIBIT 921 89 10.35
177=|LuV|= Paulina 1394 135 10.33
178MOHAMED10 485 47 10.32
179={DM}=fire on M 1680 163 10.31
180TANK 360 35 10.29
181Krusty the Clown 480 47 10.21
182Rockabilly Gato 531 52 10.21
183Torettos 376 37 10.16
184GAS-O 599 59 10.15
185Barq LionHeart 497 49 10.14
186F.a.P.o.C. 1155 114 10.13
187o.o 3283 325 10.10
188Ol'Fuss&Feathers 6859 679 10.10
189BRUNO.F 502 50 10.04
190ASESINO_SEXI 2328 233 9.99
191hm 539 54 9.98
192E C H N A T O N 16831 1702 9.89
193DeathWatch 425 43 9.88
194.....CARLINHO - RECI... 4331 439 9.87
195El_Chacal 15857 1609 9.86
196Mamado Lores 1027 105 9.78
197ii 926 95 9.75
198en Trincheras 660 68 9.71
199<MLS>****Gen. Patric... 23759 2453 9.69
200hom 502 52 9.65
201DRAKI. raider 1215 126 9.64
202Cacho Talarga 1693 176 9.62
203593Ecuador 1124 117 9.61
204M@gic Mike 4417 460 9.60
205Krusty 355 37 9.59
206john wick 1561 163 9.58
207raul_race 459 48 9.56
208Chi**Chakaall 10546 1106 9.54
209SOLINA[PL] 3452 363 9.51
210FUJI 1584 167 9.49
211  2285 241 9.48
212Comandos Challenger # 824 87 9.47
213<|C.D.R|>Wolverine 577 61 9.46
214=[RIP]=.TheKilleR. 2250 238 9.45
215**WinterSoldier** 1893 201 9.42
216NAZI SURFER 640 68 9.41
217Lzardkng 4066 433 9.39
218Undertaker 714 76 9.39
219asdfgh 385 41 9.39
220Un Mortero 318 34 9.35
221  438 47 9.32
222<<|E=SL|>> Fr0mchile! 540 58 9.31
223SGT SH4RPSHOOT 415 45 9.22
224Tucsonboy born_to_Ki... 1439 156 9.22
225KRusty 770 84 9.17
226**jimeeee** 17842 1955 9.13
227-(V)ethod-*@*Rescuem... 13654 1499 9.11
228abdo emam 1392 153 9.10
229anda alaaarr 515 57 9.04
230Gas-O 3099 344 9.01
231The Rat Attack 4235 470 9.01
232[R1] Rolf MLS Most W... 2521 281 8.97
233AXIS-PedoBro 421 47 8.96
234El Gas O 590 66 8.94
235GAS O 536 60 8.93
236VforVendetta 330 37 8.92
237kirby 2471 277 8.92
238deivid 2909 326 8.92
239JEBAC PIS ***** *** 561 63 8.90
240YS_F 374 42 8.90
241[=-Sgt.g-7-=] 16604 1872 8.87
242BRUNO F 24518 2770 8.85
243<MLS>Cpl. KimboSlice 530 60 8.83
244B!gFooT 1094 124 8.82
245Lt, Powell 449 51 8.80
246<MLS>1Lt Bad Company 1899 216 8.79
247night wolf 832 95 8.76
248<MLS>Spc.CrabKiller 3899 446 8.74
249kor.radier.KM. 1448 166 8.72
250Rifle Nagant 433 50 8.66
251Science 294 34 8.65
252<c[K]s>Logan! 768 89 8.63
253ShikO0 2674 310 8.63
254petit ecureuil 668 78 8.56
255protocultura.co 608 71 8.56
256asmzj 2022 237 8.53
257Pork & Beans 18771 2206 8.51
258B!GFOOT 3575 421 8.49
259-=TUX=-AzaeL 620 73 8.49
260David 773 91 8.49
261Paku 872 103 8.47
262C.A.S. Alexa 2328 275 8.47
263  17767 2099 8.46
264soldado rayan 1057 125 8.46
265POLYISOCYANURATE 1385 164 8.45
266MIDO# 3301 391 8.44
267AzoreanDragneel 371 44 8.43
268BigFooT 1396 166 8.41
269ARFA 2275 271 8.39
270Ievgenii 888 106 8.38
271-<MisFits>- vicodin 335 40 8.38
272I Love my PP 5856 700 8.37
273esl.Fr0mChile 385 46 8.37
274NICKY 7636 913 8.36
275Xak Rage 326 39 8.36
276I AM NOT CAMPER 368 44 8.36
277Capt. Whip Whitaker 1913 229 8.35
278PlayCooler 3122 374 8.35
279AOD WolfManCer Legend 815 98 8.32
280dronerfree 1303 158 8.25
281TheGrefg 346 42 8.24
282-^IWB^-FleSHRIpPeR 10372 1259 8.24
283Cupcake 3428 417 8.22
2847|Wn-Ws- 912 111 8.22
285Don Corleone (Brasil) 2957 360 8.21
286mohanned 312 38 8.21
287MOONKNIGHT 459 56 8.20
288PfizerMaster 1361 166 8.20
289chixo 286 35 8.17
290Ed$oN999 4681 574 8.16
291DavisSs 954 117 8.15
292luis tu papi 651 80 8.14
293KOR. raider. KM. 293 36 8.14
294B!GFooT 10323 1271 8.12
295Edward_F GAUCHO 4460 551 8.09
296[-=Sgt-g-7=-] 4791 593 8.08
297frodo 2258 280 8.06
298DarkLynx 892 111 8.04
29933RDWidowMaker... 305 38 8.03
300-=TUX=-Rambo3 4670 582 8.02
301MajorStainer 2618 329 7.96
302Savageman 2056 259 7.94
303Mostafa 1637 207 7.91
304Ldr Batman 790 100 7.90
305el Gas O 576 73 7.89
306Hany EGYPT 276 35 7.89
307BaStArDo (BoB)-(CHIL... 1083 138 7.85
308BiGFooT 2546 325 7.83
309rori 22067 2819 7.83
310SD.PANZER RECIFE BRA... 954 122 7.82
311BoyChameleonGeorge 2449 313 7.82
312RicoSuave 11727 1501 7.81
313MUSHU[INF] 328 42 7.81
314Lorens 2999 384 7.81
315GISKA CHETNIKS 25337 3248 7.80
316Miro 655 84 7.80
317ISLAM RADY 296 38 7.79
318<MLS>1sg.M4CHIN3_TOM... 723 93 7.77
319Nazi Ecuador 604 78 7.74
320Karl Ruprecht Kroenen 1616 209 7.73
321I : . B . : M 316 41 7.71
322-/h/2/o/-/P/4/C/H/3/... 331 43 7.70
323aDo0oLa 3887 507 7.67
324  330 43 7.67
325zero 666 87 7.66
326Chi*Chakaall* 2186 287 7.62
327Rolemberg 13953 1830 7.62
328ElPibedelosAstilleros 6678 876 7.62
329MIIDO# 12163 1596 7.62
330FireMedic 1959 257 7.62
331Fatal 29007 3808 7.62
332Swampigg 4605 606 7.60
333A Dog 410 54 7.59
334-=[MissCat]=-SWE 311 41 7.59
335w 326 43 7.58
336<|C.D.R|>impPEri@L 302 40 7.55
337MAtr!x=A0Z9 700 93 7.53
338[-=Sgt-g7=-] 1989 265 7.51
339Part 338 45 7.51
340<MLS>****Gen.nastyma... 7106 947 7.50
341-|h|2|o|-|P|4|C|H|3|... 770 103 7.48
342Cap. Memo 404 54 7.48
343One_Arm_Man 11931 1597 7.47
344deadpool 1678 225 7.46
345$TALATSoldier$ 364 49 7.43
346<MLS>Pvt.Argento 549 74 7.42
347LA TRUCHA 25711 3464 7.42
348)))))HALCON((((( 2591 349 7.42
349<MLS>1Sgt.Unreal 1465 198 7.40
350CONNECTION SELECT LA... 1116 151 7.39
351TRON----- 1748 237 7.38
352<MLS>Ssg.2fast4u 833 113 7.37
353<MLS>Rct. Whip Whita... 833 113 7.37
354-(V)ethod-*@*Angus 2967 403 7.36
355<<|E=SL|>>Fr0mchile! 323 44 7.34
356killer 2777 379 7.33
357El Duro 3376 461 7.32
358|BoMb[O][K]lein Old ... 1186 162 7.32
359TREDITOR.GR 641 88 7.28
360yorlik 1215 167 7.28
361*[+hitler+]* 298 41 7.27
362Omar 625 86 7.27
363KillShot 334 46 7.26
364el barto 696 96 7.25
365--(OldWolF'999 EGYPT... 11271 1555 7.25
366[=-Sgt.g7-=] 11754 1627 7.22
367LAZY SHOT 375 52 7.21
368  1488 207 7.19
369<MLS>Maj. Bad Company 827 115 7.19
3707amraa 1535 214 7.17
371neffy 872 122 7.15
372[33rd]COL. WidowMaker 992 139 7.14
373Potok 743 104 7.14
374Lord Flashheart 292 41 7.12
375WP-Rambo 'old school' 397 56 7.09
376Demerath 269 38 7.08
377BaStArDo 577 82 7.04
378<[TFC]>Goat 683 97 7.04
379Zlomud 400 57 7.02
380mooserack 3041 434 7.01
381Lt. Powell 1438 205 7.01
382Vlad 813 116 7.01
383^_^..Mikel..^_^ 434 62 7.00
384kilomudo 273 39 7.00
385wolf2424 630 90 7.00
386AOD KroWolfManCer Th... 342 49 6.98
387Apollo 474 68 6.97
388<MLS>Cpl. Chi*Psychic 361 52 6.94
389*** WETTA *** 576 83 6.94
390sepooh ana 3awzo 7ay 2845 410 6.94
391Bebito Fiu Fiu 367 53 6.92
392hashem 884 128 6.91
393Tony Montana 1773 257 6.90
394[-=Sgt.g7=-] 2003 291 6.88
395007 2813 412 6.83
396Peter Barker 239 35 6.83
397aleric 919 135 6.81
398SEKO 7124 1048 6.80
399abraham munguia 1963 289 6.79
400LADY-KILLER 331 49 6.76
401Hilikis 831 123 6.76
402The Deacon 3225 478 6.75
403Ten. Speirs _ Brazil 815 121 6.74
404Major Tom 17341 2571 6.74
405Your 1st ex-wife 357 53 6.74
406MALIK&SAEED&AMR 395 59 6.69
407waleed_mohamed 3920 587 6.68
408Winnie The Pooh (EGY) 240 36 6.67
409|Rolemberg 600 90 6.67
410-=TUX=-rambo3 10604 1593 6.66
411japanese dancer 1019 153 6.66
412{URC}Apache 226 34 6.65
413almongy 3122 470 6.64
414**CAZA MUGRIENTOS** 531 80 6.64
415medal of honor fight... 11384 1714 6.64
416HIDEN_NIGHT 933 141 6.62
417Mr. IPTV 489 74 6.61
418Harry Wolf 2867 435 6.59
4193arno 1181 180 6.56
420boom boom 1023 156 6.56
421Yami.- 380 58 6.55
422Predator 367 56 6.55
423Silvio 942 144 6.54
424@@@---RECIFE-PE-BRAS... 567 87 6.52
425rat 449 69 6.51
426SuperDadRambo 57714 8894 6.49
427**MUERAN MUGRIENTOS** 654 101 6.48
428Engineer 285 44 6.48
429MO 586 91 6.44
430killagin 915 142 6.44
431BloodSpatter 541 84 6.44
432Mr.Mood 380 59 6.44
433feio 1177 183 6.43
434La cucaracha santafe... 551 86 6.41
435GISKA BOZOVIC 5866 917 6.40
436D1_D1 319 50 6.38
437Mac Albert 236 37 6.38
438abqareeno 1046 164 6.38
439LADY-Peste Omicrom 3023 476 6.35
440T'Pau 952 150 6.35
441NUAPS 469 74 6.34
442*-=TUX=-*RgWb0'3 1488 235 6.33
443Fresh Pilot 14262 2255 6.32
444CrowKing 530 84 6.31
445Madridista 277 44 6.30
446Tatical Tom 290 46 6.30
447Firemedic 881 140 6.29
448salvatore29 642 102 6.29
449*** WETTA *** 426 68 6.26
450wtf aol 1848 295 6.26
451PistoleroCuban 294 47 6.26
452Sd.panzer BRAZIL 1374 220 6.25
453GOOFY 2249 360 6.25
454jack sparrow 4596 736 6.24
455Dream Park 487 78 6.24
456<101st>Lt. Shizt 249 40 6.22
457<MLS>Cpl.Argento 323 52 6.21
458MINA 996 161 6.19
459kempachy 260 42 6.19
460ALIKEV 309 50 6.18
461@No_Way 277 45 6.16
462Mr.Mandarino 1234 202 6.11
463ghaly 965 158 6.11
464cesc 1547 254 6.09
465B!gfooT 286 47 6.09
466ALICE CHAINS RECIFE ... 207 34 6.09
467HOMERO SIMPSON 273 45 6.07
468SERGIO 388 64 6.06
469<<ILL GTORE 7 VYDRA>... 212 35 6.06
470EslAm 284 47 6.04
471OLDWOLF'EGYPTARMY999 1404 233 6.03
4725oood fee tezzzzk 935 155 6.03
4731st sgt miller 463 77 6.01
474My name 222 37 6.00
475Semsem Egypt 28725 4795 5.99
476Dark Moon 209 35 5.97
477king of the arther 322 54 5.96
478***- 71th JapoN -*** 542 91 5.96
479A Blind Kid 458 77 5.95
480<G>ea_-=T=-opes.Cap 220 37 5.95
481Moka 255 43 5.93
482=BRP=Phoenix 865 146 5.92
483Major_Conig 231 39 5.92
484CDC...PERNAMBUCO-BRA... 5927 1003 5.91
485D1-D1 2185 370 5.91
486Woo 987 167 5.91
487F-5 1566 266 5.89
488lindo 440 75 5.87
489change_by_admin 356 61 5.84
490CHINA DRAGON 596 102 5.84
491Ahmed 1719 295 5.83
492**COLO-COLO** 682 117 5.83
493Mac Patrick 1549 267 5.80
494Aleksyy 220 38 5.79
495sk.General Majestoso. 278 48 5.79
496[A]ckerman_. 944 163 5.79
497Arg_Asesino 208 36 5.78
498Kimbo Slice 1424 247 5.77
499????? 299 52 5.75
500a m i r a 592 103 5.75
501<MLS>Spc.japanese da... 1494 260 5.75
502Frank Snow 270 47 5.74
503Megamuerte:) 298 52 5.73
504X SARDARYAN 252 44 5.73
505Fury 246 43 5.72
506pogor 303 53 5.72
507soldado ryan 564 99 5.70
508Death Master(CL) 227 40 5.68
509zizo 233 41 5.68
510umer afaq 255 45 5.67
511<MLS>Maj.NBD 300 53 5.66
512aneek wagry 232 41 5.66
513Bin 367 65 5.65
514Shepherd Of Fire 1841 326 5.65
515Unreal Engine 271 48 5.65
516giorgio 1394 247 5.64
517MoMo gamer 203 36 5.64
5183froto 493 88 5.60
519JHON RYAN 1602 286 5.60
520=|S.E|=the sinner 190 34 5.59
521Matheus 792 142 5.58
522Dragon Azul 20995 3767 5.57
523Mingo 1415 254 5.57
524Dengue 351 63 5.57
525Sadam-hussin 195 35 5.57
526Nick Tamair 2213 397 5.57
527-(V)ethod-*@*SEWERRA... 3806 686 5.55
528? 410 74 5.54
529NightWolf 255 46 5.54
530BakedPotato 281 51 5.51
531mody 226 41 5.51
532hisham007 1508 274 5.50
533Cucaracha_Killer:) 3824 695 5.50
534BL 236 43 5.49
535-s 313 57 5.49
536Nicky 1556 284 5.48
537predicator 356 65 5.48
538Mohtady 766 140 5.47
539amira 869 159 5.47
540Tekoo 328 60 5.47
541Decailles 235 43 5.47
542Maykeal 1261 231 5.46
543<MLS>1Lt.Just Luck 4080 749 5.45
544saber 2906 533 5.45
545I Have A Brown Coat 938 172 5.45
546voip 429 79 5.43
547<MLS>Rct.japanese da... 1934 356 5.43
548<LDF>Fantom@s 3696 681 5.43
549adolf hittler 732 135 5.42
550Tojo Hideki 859 159 5.40
551Jpom Chile 247 46 5.37
552ArmeniaAram 300 56 5.36
553Lizardking-mx 14531 2709 5.36
554HeMa EGYPTION ARMY999 642 120 5.35
555AHMED 1440 269 5.35
556SD.PANZER <=> BRASIL 481 90 5.34
557Covid:) 603 113 5.34
558m*m* 342 64 5.34
559Wolf 1124 211 5.33
560SmellyPeePee 1218 229 5.32
561Amiguel7x 2644 497 5.32
562F.F.I FRANCE 234 44 5.32
563=|UWS|=|JSA|Ocarina 223 42 5.31
564Jher Un Humilde Boli... 3199 602 5.31
565ZAIN 461 87 5.30
566Basile_C-Men 376 71 5.30
567##TURKISH-TURK 286 54 5.30
568dirt 2095 395 5.30
569HenkTheTank 360 68 5.29
570  1184 224 5.29
571OLDWOLF'EGYARMY999 1447 274 5.28
572<MLS>Pfc.Zepapa 935 177 5.28
573Rockabilly Cat 253 48 5.27
574Guy Sajer 1656 315 5.26
575iB@LLz_ 705 134 5.26
576(33rd)COL. WidowMaker 589 112 5.26
577BICHOL 1817 346 5.25
578A_Chinese_Weather_Ba... 399 76 5.25
579BAHIA-[BRAZIL] 776 148 5.24
580MATANDOWEONES(CHILE) 1474 282 5.23
581(SS)Force Soldier 260 50 5.20
582CHAVO DEL 8 187 36 5.19
583gambary 353 68 5.19
584shawky 176 34 5.18
585FELICIANO !!! 477 92 5.18
586James Bond 378 73 5.18
587Missionary 1521 294 5.17
588Musteynes 269 52 5.17
589John Wick 777 151 5.15
590Aimelite 366 71 5.15
591US MARINE NRA 447 87 5.14
592Ulrich 195 38 5.13
593japanese dancer mari 7448 1452 5.13
594JOLAPERRA 272 53 5.13
595big gaint king baer ... 861 168 5.12
596tee 205 40 5.12
597How are you? 404 79 5.11
598PartyingPappy 3282 643 5.10
599<<<<mls*ynad>>> 862 169 5.10
600mina 438 86 5.09
601AWS.Jon@$.|Os^ 636 125 5.09
602mostafa 285 56 5.09
603ZEZOKING 443 87 5.09
604RG6V 315 62 5.08
605geist 339 67 5.06
606mortda mansor 7449 1476 5.05
607DMG 444 88 5.05
608KOKO 2372 471 5.04
609sgt. norris 840 167 5.03
610=Inflo Globos Con El... 3939 785 5.02
611-=[SynTek.S]=- 406 81 5.01
612unknown 616 123 5.01
613Mad dog 3331 665 5.01
614<MLS>****Gen.EspadaB... 2439 487 5.01
615yaser uwk 346 69 5.01
616abdulmwla 170 34 5.00
617Mr-X 225 45 5.00
618yousef-elfahd..... 811 163 4.98
619JHON SALCHICHON 204 41 4.98
620<<<EXERCITO BRASILEI... 1553 312 4.98
621<MLS>Pvt.japanese da... 2645 532 4.97
622Gargamel 5083 1022 4.97
623pedro ramirez 208 42 4.95
624wannan 213 43 4.95
625--=[SoldRua]=- Turco... 1188 240 4.95
626KEVIN DE BRYNE 232 47 4.94
627EXERCITO Brasil| BR ... 351 71 4.94
628GallagheR 301 61 4.93
629Spliffy 260 53 4.91
630BRASIL - BOPE - COM... 545 111 4.91
631Nimrod [HUN] 191 39 4.90
632supeh 440 90 4.89
633CRISMAS 595 122 4.88
634egyption soldier 356 73 4.88
635Ov3rKill 408 84 4.86
636thom 1410 290 4.86
637=|UWS|=|SA|HermesCon... 280 58 4.83
638=|SynTek'S|= 304 63 4.83
639Overhard 265 55 4.82
640Roky 399 83 4.81
641EGYPTIAN_WOLF 298 62 4.81
642klosteris 438 91 4.81
643STIPE U GOSTIMA 5478 1142 4.80
644xO-Criss 269 56 4.80
645licence 4 259 54 4.80
646ITHU 2672 558 4.79
6475OD FE BO2K 436 91 4.79
648SgtPepper 172 36 4.78
649Flash_Gordo:) 538 113 4.76
650manuelete 162 34 4.76
651=:AnUbis:=CraZyAngLe... 285 60 4.75
652COLINA (CHILENO) 1630 343 4.75
653SPECIAL DELIVERY 7390 1563 4.73
654Osman Bay 184 39 4.72
655Guy Sajer 2005 198 42 4.71
656<<<EXERCITO BRASILEI... 212 45 4.71
657daniel A 907 193 4.70
658Thorn 8801 1872 4.70
659LIZZAY 348 74 4.70
660Colo-Colo 352 75 4.69
661King Ezooo 669 143 4.68
662HiLo 196 42 4.67
663iB@LLz 252 54 4.67
664refugee_gr 312 67 4.66
665Postal Dude 233 50 4.66
666<MLS>Pvt. japanese d... 265 57 4.65
667*(Foky-7)* 493 106 4.65
668--(OldWolF'999 EGY A... 5220 1122 4.65
669Gacho_Cucaracho 577 124 4.65
670mata luchos 3000 335 72 4.65
671REDPOW 288 62 4.65
672engineer 418 90 4.64
673EGYPT F-5 366 79 4.63
674MohAmericaPlayerrr 310 67 4.63
675Hawk Thunder 231 50 4.62
676..^.. 180 39 4.62
677AUGUSTO PINOCHET UGA... 331 72 4.60
678PlatoHondo 1005 219 4.59
679<<<EXERCITO brazil B... 721 157 4.59
680-[CSL]- zFast <BR> 165 36 4.58
681AHMEDTAHA 174 38 4.58
682Sniper 242 53 4.57
683<MLS>Rct.Knowledge (... 795 174 4.57
684Un plouc 18135 3981 4.56
685oldfps_gamer 278 61 4.56
686HeMa 1094 240 4.56
687tukuruku 196 43 4.56
688Goa |BoMb[O][K]lein 491 108 4.55
689Mr. Magoo 173 38 4.55
690SUNY 5352 1178 4.54
691biggey hamburger man... 227 50 4.54
692egypeein army 290 64 4.53
693<MLS>Spc.Zepapa 172 38 4.53
694wild angel*** 281 62 4.53
695=|S.E|= (: Mexicanit... 479 106 4.52
696BALA7A 451 100 4.51
697=|UWS|=|SA|Ocarina 153 34 4.50
698SerdarTURK 207 46 4.50
699SOLDADO DODORIA 551 123 4.48
700Pantera Rosa 2150 480 4.48
701hassan 408 91 4.48
702Pistolero 849 191 4.45
703Asesino_Loco 1128 254 4.44
704PEPE 3606 812 4.44
705HOVO 457 103 4.44
706NICO 155 35 4.43
707=:AnUbIs:= Renzulli ... 248 56 4.43
708Covid_19 1099 248 4.43
709o 257 58 4.43
710HIX 261 59 4.42
711Omda.Elmasry 163 37 4.41
712Raptor (HUN) junior 256 58 4.41
713={DM}=CLAN.PLAYER.NE... 423 96 4.41
714jazz balzz qoker lax... 176 40 4.40
715FEB . FFA | BRAZIL 457 104 4.39
716Umer afaq 302 69 4.38
717Joe Biden 267 61 4.38
718jazz balzz qoker lax... 1062 243 4.37
719Spaceman3 179 41 4.37
720WRC-P 293 67 4.37
721SOLDADO RAYAN 603 138 4.37
722ReDnuOne 188 43 4.37
723DaviSs 4471 1027 4.35
724b1gMaCkY 526 121 4.35
725kkkkkkkkkkk 261 60 4.35
726Sergeant Kyrcz 191 44 4.34
727NamedSoldier 658 152 4.33
