MLS CLAN
Server IP:66.23.201.46
Game:MLS STONER SERVER
Owner:MLS
Owner Contact:info@mlsclan.com
Quote:" FRAG, NOT LAG."
Player StatsGame StatsAward StatsSkins:
Award Stats
Awards List
Carnage
Best Killer with Club General.Lutz*n_n ( H...
Best Killer with Grenade <MLS>Sgt.Crossman
Best Killer with Mg [=[SL]=] Lauren <3
Best Killer with Pistol UnnamedSoldie
Best Killer with Rocket BaZooKa MaN
Best Killer with Shotgun A LAZY SHOT
Best Killer with Smg nazi
Best Killer with Sniper <MLS>Sgt.Crossman
Player
Best Efficiency =|UWS|=|SA|Bender
Best Killer <MLS>Msg.SWOOP
Highest Kill Streak <MLS>Sgt.cethiN
Award Listing for Best killer with rocket (top 1000000)
#Player Name Kills   Games   Kill ratio 
1BaZooKa MaN 1710 231 7.4
2Mad Cow 851 116 7.34
3Begum 5836 819 7.13
4Useless 1468 210 6.99
5sharp_shooter 1700 253 6.72
6<MLS>Rct. Mad-Cow. 2007 306 6.56
7Worst Player Ever 1285 197 6.52
8Rocket Communist Kim 1682 260 6.47
9rocket-man 439 68 6.46
10useless 1542 240 6.42
11FORTE-FFA-NOOB#8038 763 131 5.82
12Usama Elgindy 1341 232 5.78
13Sergeant-Miller 2801 489 5.73
14CHUFI 206 36 5.72
15MoonKnight 437 80 5.46
16amr X 191 35 5.46
17<MLS>Pvt. Mad-Cow. 1192 219 5.44
18Sergeant Freud 865 161 5.37
19buzzooka 332 63 5.27
20Infan3 210 40 5.25
21Mad-Cow. 4658 899 5.18
22Dark Moon 175 35 5
23MIDO# 1946 391 4.98
24amr x 437 91 4.8
25Rocket Flying Ginsu 438 93 4.71
26Dr.Tariq1989 3936 901 4.37
27D1-D1 1592 370 4.3
28Rocket Flying Kim 1426 348 4.1
29UnnamedSoldie 508 131 3.88
30ooo 465 120 3.88
31MOSTAFZ 253 66 3.83
32Time 126 34 3.71
33Dream Park 279 78 3.58
34Semsem Egypt 16505 4795 3.44
35Twit 113 34 3.32
36MIIDO# 5283 1596 3.31
37=Inflo Globos Con El... 2512 785 3.2
38Fartist 258 82 3.15
39Kofola 4670 1505 3.1
40London eyes 122 40 3.05
41BRUNO F 8271 2770 2.99
42MohAmericaPlayerrr 187 67 2.79
43Bender 402 146 2.75
44H@|_0 119 44 2.7
45eslam 91 36 2.53
46HUASO_MACHINEGUN 178 71 2.51
47123 164 66 2.48
48AMR X 1195 482 2.48
49Mejor_Zalta 752 312 2.41
50<MLS>Sgt.Crossman 127 53 2.4
51doloresdelirio 228 95 2.4
52MORON DOOSH 228 96 2.38
53D1_D1 118 50 2.36
54Pork & Beans 5215 2206 2.36
55LA PARCA 1244 538 2.31
56deinonychus 1212 541 2.24
57ÔìÔ' 221 102 2.17
58CHEESE 551 257 2.14
59|-|@|_0 215 103 2.09
60***MichaelScofield*** 1021 492 2.08
61BRUNO.F 103 50 2.06
62Clam Bake 176 86 2.05
63Unstable 87 43 2.02
64Tool 135 67 2.01
65Gript on Linux 127 64 1.98
66MOHA HAM 1447 744 1.94
67japanese dancer mari 2770 1452 1.91
68AMR X1996 267 143 1.87
69Cheating? Smol pp. 71 38 1.87
70Foguell 643 350 1.84
71=Inflo Globos con el... 534 294 1.82
72***CAPITAN AMERICA*** 187 104 1.8
73THE CHILANGO KBRON +... 1562 878 1.78
74HiLo 74 42 1.76
75Kaiowas 1352 780 1.73
76My name 63 37 1.7
77julioo# 62 37 1.68
78A Feargal 303 183 1.66
79-Invictus- 237 146 1.62
80Cerberus 146 90 1.62
81<MLS>Pvt.japanese da... 841 532 1.58
82Paloqueth 53 34 1.56
83vini 10 brazil 53 34 1.56
84<MLS>Spc.japanese da... 403 260 1.55
85<MLS>Pvt. japanese d... 88 57 1.54
86Riptor 57 38 1.5
87<MLS>Ltc.Schwarzbach 228 155 1.47
88<MLS>Spc.SynTek'S 713 491 1.45
89=Inflo Globos Con el... 238 167 1.43
90cahuide revolutions 436 304 1.43
91<MLS>Sfc.P@rc@(Arg) 888 626 1.42
92<MLS>Rct.japanese da... 503 356 1.41
93PeRRoMiLo_CL 161 115 1.4
94sadcolonel 164 119 1.38
95loquito 51 38 1.34
96m*m* 86 64 1.34
97newmouse 64 49 1.31
98C.A.S. Alexa 352 275 1.28
99Master_Of_Disaster 108 86 1.26
100=[65th]=|SGT|-Chimip... 65 52 1.25
101Commandos# Reload 114 92 1.24
102WooJu 761 613 1.24
103Lepton 47 39 1.21
104Tauon 122 101 1.21
105=[65th]=|SGT|Chimipro 98 82 1.2
106Grippy 84 70 1.2
107coronel schuannnssst... 76 65 1.17
108cahuide 119 103 1.16
109LAZY SHOT 60 52 1.15
110JHOEL B 62 55 1.13
111OsosGo 113 105 1.08
112-Tou[R]isT- 82 77 1.06
113sniper 70 67 1.04
114Dont kill me im supe... 73 71 1.03
115DarkHeart.iNT 62 61 1.02
116hapep 42 41 1.02
117Diabolus 104 103 1.01
118<MLS>**Gen.Nacho 36 36 1
119BAHIA-[BRAZIL] 147 148 0.99
120Commandos# 160 161 0.99
121Lt. Powell 202 205 0.99
122JHON SALCHICHON 40 41 0.98
123papi number 63 64 0.98
124LobeznO 36 38 0.95
125Mr.S 64 68 0.94
126El_SUPAY 40 43 0.93
127Mr Weed--Bubba Dog K... 379 407 0.93
128(--Gold Finger--) 58 63 0.92
129TERMINATOR 91 99 0.92
130EL Gavilan pollero j... 97 107 0.91
131Limpy 75 82 0.91
132the taxman 41 45 0.91
133D-ToX 44 49 0.9
134WRC-P 60 67 0.9
135<MLS>Sgt.Knowledge (... 33 37 0.89
136_Buddy_Dark_ 50 56 0.89
137*(Foky-7)* 93 106 0.88
138<MLS>Spc.P@rc@(Arg.) 105 120 0.88
139**COLO-COLO** 101 117 0.86
140<|C.D.R|>GRAL PATON 141 164 0.86
141<MLS>****Gen.WarDaddy 2936 3438 0.85
142perro.pulgoso. 165 200 0.82
143<MLS>Pfc.P@rc@(Arg) 1730 2148 0.81
144<MLS>Spc.Zepapa 30 38 0.79
145=Gxrcix= 34 43 0.79
146Boliviano2022 33 42 0.79
147KEVIN DE BRYNE 37 47 0.79
148Shepherd Of Fire 258 326 0.79
149Calm_A_Llama 28 36 0.78
150BL 33 43 0.77
151Mariscal Rupa (Chile) 248 326 0.76
152a stoned canadian 28 37 0.76
153<MLS>Sgt.Lincoln 352 467 0.75
154zomba bomba 47 63 0.75
155Mariscal_Rupa_CL 164 223 0.74
156-(B|A)-Grippy Sock o... 59 81 0.73
157<MLS>Pfc.SheepofGod 93 127 0.73
158LUCIFER 29 41 0.71
159FuDaX 26 37 0.7
160=[RIP]=.TheKilleR. 165 238 0.69
161PINRRINRRI 38 55 0.69
162a crabby old man 32 47 0.68
163BOOGYMAN 38 57 0.67
164ISLAM 34 51 0.67
165KEVIN (Bolivia) 76 114 0.67
166mortda mansor 977 1476 0.66
167Blood PredatoR 59 91 0.65
168tukuruku 28 43 0.65
169Mariscal_Rupa (Chile) 23 36 0.64
170a trophy hunting can... 28 44 0.64
171Alexa :3 194 313 0.62
172CAMP THAT!! 24 39 0.62
173PAPI NUMBER 47 77 0.61
174*Area51*Roycen 714 1188 0.6
175Josiaxx 27 45 0.6
176black tiger 24 40 0.6
177w 26 43 0.6
178MAZINGER 69 119 0.58
179mata luchos 3000 42 72 0.58
180papinumber 73 125 0.58
181Bugsy 69 122 0.57
182Ir0nMaN 35 61 0.57
183TEK YUREK TURKIYE 28 49 0.57
184Fury 24 43 0.56
185Hewidy 20 36 0.56
186KAPICHS 112 200 0.56
187<MLS>Rct. IIMTOHIGHF... 66 120 0.55
188(Mcal) Rupa_CL 30 57 0.53
189BomponY 2022 19 36 0.53
190Dragon Azul 1988 3767 0.53
191Jose Antonio Kast 29 55 0.53
192Porky_McPorkPork 1334 2503 0.53
193medal of honor fight... 904 1714 0.53
194={DM}=CLAN.PLAYER.NE... 21 40 0.52
195Noob Guest 119 231 0.52
196The Soldier 179 343 0.52
197|Rolemberg 47 90 0.52
198secret gold 18 35 0.51
199MohAmericaPlayer 378 768 0.49
200ALIKEV 24 50 0.48
201=[65th]=|SPC|Chimipro 18 38 0.47
202Bebito Fiu Fiu 25 53 0.47
203DeathWatch 20 43 0.47
204***JOAKING*** 51 114 0.45
205<MLS>1Sg.Rangertech^ 108 238 0.45
206Ibrahim Elsayed el b... 215 475 0.45
207Krisztina 26 58 0.45
208RENAN - BRAZIL 94 215 0.44
209Alejo 133 306 0.43
210DONFIGARO 18 42 0.43
211chixo 15 35 0.43
212<101st>Lt. Shizt 17 40 0.42
213JUAN22 44 106 0.42
214Commandos# TNT 22 54 0.41
215GallagheR 25 61 0.41
216T'Pau 62 150 0.41
217FEDERER 20 50 0.4
218MARISCAL_RUPA_CL 21 52 0.4
219RicoSuave 605 1501 0.4
220Santa Claws 72 178 0.4
221leopardo 5785 39 97 0.4
222{311}^Ir0nMaN 14 36 0.39
223CAPISH 21 55 0.38
224Overhard 21 55 0.38
225RedDawner 521 1355 0.38
226oner 15 40 0.38
227zero 33 87 0.38
228##TURK##^ 119 318 0.37
229I Have A Brown Coat 64 172 0.37
230bub 15 41 0.37
231<MLS>Pfc.Parca(Arg) 219 602 0.36
232<MLS>Rct. Whip Whita... 41 113 0.36
233Adam 14 39 0.36
234Arirang.Zolaman 52 143 0.36
235AWUS 39 111 0.35
236The_Blode 33 95 0.35
237={DM}=fire on M 55 163 0.34
238Barros Luco 191 567 0.34
239Deinonychus_PE 12 35 0.34
240Nodor 14 41 0.34
241andrew 69 200 0.34
242asdfgh 14 41 0.34
243B-Real 13 39 0.33
244Swetty_Betty I'M THE... 124 372 0.33
245the anointed one 12 36 0.33
246<MLS> Pfc. La Parca ... 81 251 0.32
247<MLS>Pfc.Zepapa 56 177 0.32
248CinQ 12 38 0.32
249seegs 34 107 0.32
250six 17 53 0.32
251{URC}Apache 11 34 0.32
252-=[M.O.H]=- Giorgio 33 107 0.31
253GRAL PATON 20 65 0.31
254Lt, Powell 16 51 0.31
255[DaDs] Swiper the Fox 36 117 0.31
256amr 14 45 0.31
257booooooooooo 13 42 0.31
258poponis 11 35 0.31
259Lt. Shnutts 26 87 0.3
260ARM_USA_KASA 69 238 0.29
261GOOFY 104 360 0.29
262Zixe's mouse malfuct... 10 34 0.29
263mohanned 11 38 0.29
264={DM}=new player 16 57 0.28
265Aimelite 20 71 0.28
266Colo-Colo 21 75 0.28
267Francotirador.Malv.A... 257 931 0.28
268JKing 17 61 0.28
269youssef 11 40 0.28
270Ecuadorian General 62 228 0.27
271Guayabitasss.|Os^ 57 210 0.27
272KRusty 23 84 0.27
273Soldier 77 283 0.27
274soldier 24 89 0.27
275James Bond 19 73 0.26
276TheGrefg 11 42 0.26
277col.Klink 49 186 0.26
278=[CAZUELA-SASK]= 16 64 0.25
279Leo Mandiola 32 128 0.25
280MajorStainer 81 329 0.25
281abraham munguia 73 289 0.25
282Am I The Only One. 374 1563 0.24
283CrowKing 20 84 0.24
284EXERCITO Brasil| BR ... 17 71 0.24
285LOKOTO 39 163 0.24
286Moaz 8 34 0.24
287Snake 21 89 0.24
288Tiagus_Brasil 91 380 0.24
289feio 44 183 0.24
290j11 18 75 0.24
291lindo 18 75 0.24
292zizo 10 41 0.24
293{Patriots.Win} Steve... 12 51 0.24
29400-PENGUIN 28 121 0.23
295<MLS>Pvt.Whip Whitak... 30 133 0.23
296Iceburg 15 66 0.23
297MIK 129 549 0.23
298MOHAMED10 11 47 0.23
299RENAN_BRASIL 9 39 0.23
300Tk HeMa EGYPTION AR... 90 397 0.23
301Xodiac13 18 78 0.23
302wild angel*** 14 62 0.23
303))))))) HALCON (((((( 16 74 0.22
304**CAZA MUGRIENTOS** 18 80 0.22
305000 8 37 0.22
306<MLS>Maj.Schwarzbach 648 2962 0.22
307A Blind Kid 17 77 0.22
308AUGUSTO PINOCHET UGA... 16 72 0.22
309Goa |BoMb[O][K]lein 24 108 0.22
310Shawky 95 12 54 0.22
311sPiKe 17 77 0.22
312LizardKing shotgun s... 40 192 0.21
313Nazi Ecuador 16 78 0.21
314mohamed 21 101 0.21
315.....CARLINHO - RECI... 87 439 0.2
3163bdu 13 66 0.2
317Harry Wolf 86 435 0.2
318HeMa 49 240 0.2
319IIMTOHIGHFORTHISS 175 880 0.2
320Juno Arda Sky 19 95 0.2
321ekisde 8 40 0.2
322ya llegue :) 24 122 0.2
323-=TUX=-Rambo3 112 582 0.19
324<MLS>Msg.Rangertech^ 70 362 0.19
325CDC...PERNAMBUCO-BRA... 194 1003 0.19
326LIZZAY 14 74 0.19
327MO 17 91 0.19
328Soares93 13 68 0.19
329Z A Z A 60 311 0.19
330zeppie 7 36 0.19
331ALMAMARCELAGOZO 13 72 0.18
332MIIDO# The ( Command... 28 157 0.18
333Mohtady 25 140 0.18
334OneArmedScissor 182 1035 0.18
335SOLDADO DODORIA 22 123 0.18
336Vlad 21 116 0.18
337Xh@noxs 30 170 0.18
338ahmed 17 93 0.18
339smoke.x4 17 93 0.18
340super mono 7 40 0.18
341|<BR>|Rolemberg 15 84 0.18
342CBUM 15 88 0.17
343Cucaracha_Killer:) 121 695 0.17
344JK 6 36 0.17
345MAYOR 500 150 907 0.17
346Piero - Slava Ukrayi... 104 627 0.17
347TIGRE LUIS! 27 159 0.17
348<MLS>Sgm.Eindrich 52 318 0.16
349Fhiurer 293 1809 0.16
350IRQ 12 76 0.16
351Mael 12 74 0.16
352Maykeal 38 231 0.16
353abdu 10 61 0.16
354joseph 6 37 0.16
355<<<EXERCITO brazil B... 24 157 0.15
356<MLS>Maj.BraveHeart 83 547 0.15
357Battlefield_Surgeon 53 360 0.15
358Cartucho_22 14 93 0.15
359Exiled_Pariah 28 182 0.15
360Hijo prodigo 6 41 0.15
361I_LOVE_MLS_3585 154 1061 0.15
362La cucaracha santafe... 13 86 0.15
363Old 12 78 0.15
364Rolemberg 267 1830 0.15
365ToastySun 7 46 0.15
366joofy 7 48 0.15
367-=TUX=-rambo3 226 1593 0.14
368-|h|2|o|-/P/4/C/H/3/... 11 76 0.14
369<MLS>Sgm.Rangertech^ 62 433 0.14
370=|UWS|=|M|GotLead? 452 3265 0.14
371>>LoKoChiLe<< 6 43 0.14
372@@@---RECIFE-PE-BRAS... 12 87 0.14
373Ali 9 63 0.14
374BoB 31 218 0.14
375Haider 26 187 0.14
376MexicanSoldier 16 112 0.14
377Neoda1 5 37 0.14
378UnnamedSoldier 1527 10941 0.14
379mostafa 8 56 0.14
380rat 10 69 0.14
381100k. qqr 5 38 0.13
382<|C.D.R|>Wolverine 8 61 0.13
383=|UWS|=|M|Dark-Under... 9 70 0.13
384Col Von Penguin 53 398 0.13
385DarkLynx 14 111 0.13
386KIZZIE 261 2072 0.13
387Lizardking-mx 346 2709 0.13
388Piero-Ryan 63 468 0.13
389PlayCooler 48 374 0.13
390SALVADOR ALLENDE 6 45 0.13
391Stinky Beef 7 52 0.13
392Vassili Ziatsev 16 125 0.13
393salvador allende 44 351 0.13
394<MLS>****Gen.Lite 594 5073 0.12
395<MLS>Cpl. KimboSlice 7 60 0.12
396<MLS>Rct.GotLead? 18 147 0.12
397Commandos Challenger... 31 251 0.12
398Giorgio 12 101 0.12
399Joker 5 42 0.12
400MAZEN 1 5 43 0.12
401SHANE 14 115 0.12
402Takoski 14 117 0.12
403ali king 6 51 0.12
404egypeein army 8 64 0.12
405*={HEIL}=*GOA=Tadeus... 16 147 0.11
406*[<LoDa>]* 4 37 0.11
407Addict ' bl4ckst4R! 25 237 0.11
408Ali_IRAQI 4 36 0.11
409Am I The Only One 70 619 0.11
410Daedalus 8 72 0.11
411Drunk Idiot 4 37 0.11
412EL PAYASITO VITOLO 4 38 0.11
413FUJI 19 167 0.11
414MexicanGuy 4 36 0.11
415Piero - Slava Ukrayi... 38 342 0.11
416Pinochestein 4 36 0.11
417RG6V 7 62 0.11
418StaryKabanosa 4 36 0.11
419Swampigg 67 606 0.11
420mohamed--22 4 37 0.11
421--(OldWolF'999 EGYPT... 154 1555 0.1
4221st sgt miller 8 77 0.1
423<MLS>1sg.Eindrich 63 648 0.1
424<MLS>1sg.M4CHIN3_TOM... 9 93 0.1
425<MLS>Ssgt.ALF 36 367 0.1
426Bassam 8 79 0.1
427MUSHU[INF] 4 42 0.1
428SATAN_CLAUS 56 540 0.1
429col von penguin 19 200 0.1
430friendly fire 6 61 0.1
431omar 7 71 0.1
432##TURKISH-TURK 5 54 0.09
433.. 8 86 0.09
434=|S.E|= Poffets 8 94 0.09
435>|eXe|< FbT 5 55 0.09
436Agente_007 9 97 0.09
437Blue_Bull<Bol> 36 421 0.09
438Hany EGYPT 3 35 0.09
439IDAFI 25 265 0.09
440Icarda 17 188 0.09
441JHON RYAN 27 286 0.09
442KillShot 4 46 0.09
443MOHAMMED NOOR 45 505 0.09
444Nebulosa 32 342 0.09
445Pvt. D Jackson 19 208 0.09
446Shongy 5 57 0.09
447U.S.A. 5 53 0.09
448abu_musa 6 66 0.09
449blizy_TAM_MX 13 147 0.09
450slava ukraini 12 135 0.09
451wannan 4 43 0.09
452$TALATSoldier$ 4 49 0.08
453**El . S H A T E R ** 7 90 0.08
454593Ecuador 9 117 0.08
4555OD FE BO2K 7 91 0.08
456<MLS>Cpt.BraveHeart 489 6162 0.08
457<MLS>Ssg. God's Sold... 10 122 0.08
458Abdo 6 79 0.08
459Agente _007 3 40 0.08
460Alan Brito 6 79 0.08
461Athos 21 280 0.08
462Barq 40 493 0.08
463Caitlyn 23 295 0.08
464Francotirador.Malv.A... 117 1440 0.08
465HADY-1996 3 36 0.08
466Ievgenii 9 106 0.08
467Kai 6 73 0.08
468Krusty 3 37 0.08
469MaXpAw3r 10 127 0.08
470Major Tom 207 2571 0.08
471Mohamadov 31 406 0.08
472Sg. Pachanga Soldier 11 146 0.08
473Suleman 25 302 0.08
474VLADIMIR PUTIN 67 820 0.08
475abdalah abdelfatah 4 50 0.08
476american_army 8 97 0.08
477gURI 6 80 0.08
478jjjop tare 16 195 0.08
479)))))HALCON((((( 23 349 0.07
480*** Blank Name *** 88 1289 0.07
4818==D 6 82 0.07
482<MLS>Cpl.Ecstasee 29 420 0.07
483ArmeniaAram 4 56 0.07
484Energy_Co 5 70 0.07
485GotLead? 9 121 0.07
486Harry 5 72 0.07
487LizardKing-mx 51 712 0.07
488M@n!c 10 144 0.07
489Mijael 3 41 0.07
490Moo _|_ 4 57 0.07
491Mr.Procedure 4 61 0.07
492Nicky 19 284 0.07
493SHERIF 3 44 0.07
494Salvador Allende 21 298 0.07
495The Rat Attack 34 470 0.07
496[BUM] KING BROOKLYN 3 44 0.07
497ali 3 46 0.07
498dynomitepoop 4 58 0.07
499milonga en tus panes 7 95 0.07
500yousef 7 94 0.07
501** S H A T E R ** 18 299 0.06
502**MUERAN MUGRIENTOS** 6 101 0.06
503......CARLINHO - REC... 19 329 0.06
504.farFetched 14 239 0.06
505007 23 412 0.06
506<MLS>Spc.Lincoln 36 601 0.06
507<MLS>Ssg.Crossman 103 1598 0.06
508=[SHUNKOKO]= 2 34 0.06
509ALPHA 21 329 0.06
510CHINA DRAGON 6 102 0.06
511Crazymoforz 6 96 0.06
512Hawk Thunder 3 50 0.06
513Lizard King MX 16 286 0.06
514Panda 3 53 0.06
515Patota Morquio 8 127 0.06
516Roky 5 83 0.06
517Science 2 34 0.06
518TRex 5 78 0.06
519abdo.salem 2 34 0.06
520c.a.p. Haster 4 71 0.06
521cazador cosgrove 6 98 0.06
522death 4 68 0.06
5237|Wn-Ws- 6 111 0.05
524<MLS>1Lt.Rangertech^ 4 73 0.05
525Andr3w :D 3 63 0.05
526Besamesazona.- 4 83 0.05
527BigBananaz 6 116 0.05
528CRISMAS 6 122 0.05
529Col. Hogan 5 95 0.05
530EL MAYOR ( clan GXXI... 2 40 0.05
531Fatal 182 3808 0.05
532Hitler 4 74 0.05
533John Wick 8 151 0.05
534Killer 7 135 0.05
535Mac Albert 2 37 0.05
536Mad dog 35 665 0.05
537Mr.Mandarino 10 202 0.05
538Mr.Mood 3 59 0.05
539Nacho 9 198 0.05
540PfizerMaster 9 166 0.05
541Randangler[NZ] 3 64 0.05
542SHOOTER 3 64 0.05
543SIEFRADY 2 38 0.05
544SynTek.S 13 254 0.05
545Unnamed 6 126 0.05
546W@co 17 311 0.05
547__Dexter__ 2 39 0.05
548daniel A 10 193 0.05
549hassan 5 91 0.05
550hisham007 14 274 0.05
551los rata vieja 5 97 0.05
552pendejorX 7 143 0.05
553penguin 3 56 0.05
554player 45 972 0.05
555--(OldWolF'999 EGY A... 46 1122 0.04
55601140709394GIG 4 112 0.04
55719K - M4IK 4 99 0.04
558<<<<mls*ynad>>> 7 169 0.04
559<MLS>Pfc.Lincoln 11 247 0.04
560<MLS>Ssg.<((DOOM))> 2 55 0.04
561<MLS>Ssg.MK 2 49 0.04
562=:AnUbIs:= Renzulli ... 2 56 0.04
563=|S.E|= (: Mexicanit... 4 106 0.04
564ALI 13 344 0.04
565Ariel 24 573 0.04
566Black Hummer 13 324 0.04
567CHOPPERZ 3 72 0.04
568Conker 44 1236 0.04
569Daniel Alberto 53 1474 0.04
570DgDolijal 10 272 0.04
571Fresh Pilot 80 2255 0.04
572Hacha 3 84 0.04
573HeMa EGYPTION ARMY999 5 120 0.04
574HenkTheTank 3 68 0.04
575In your Face 44 997 0.04
576JOLAPERRA 2 53 0.04
577LADY-KILLER 2 49 0.04
578Leo 2 49 0.04
579Lexnrd 2 46 0.04
580MITSOTAKIS 2 45 0.04
581MOHAMED NOOR 10 250 0.04
582MwrA 2 50 0.04
583NoName 125 2893 0.04
584OrWhatever 31 797 0.04
585Player 2 52 0.04
586Predator 2 56 0.04
587SABROVIC 12 268 0.04
588SaulitoGC 2 51 0.04
589Sisimoski 2 50 0.04
590Soldier.MMH 3 79 0.04
591WP-Rambo 'old school' 2 56 0.04
592Zlomud 2 57 0.04
593[33rd]COL. WidowMaker 5 139 0.04
594[Falkland.Island]=[U... 4 93 0.04
595adolf hittler 6 135 0.04
596alma 4 107 0.04
597asmzj 9 237 0.04
598king of the arther 2 54 0.04
599vtk 12 320 0.04
600|BoMb[O][K]lein Old ... 6 162 0.04
601}<illa}{ac}< 5 140 0.04
602(!RoBeN!) 1 38 0.03
603** S H A T E R ** 32 953 0.03
604-=[SoldRua]=-TurcO_Sd 2 74 0.03
605. 3 87 0.03
606..^.. 1 39 0.03
607.:BEQ.:_dad.: 2 62 0.03
608<<<< THE CHAMP IS HE... 13 436 0.03
609<MLS>****Gen.marco-C... 65 2491 0.03
610<MLS>1Lt.Just Luck 26 749 0.03
611<MLS>1Lt.Unreal 69 2467 0.03
612<MLS>Sfc.Bigiron3 14 555 0.03
613<[TFP]> Fresh Pilot 89 2686 0.03
614=[*LAMA*]=Smialy(PL) 9 275 0.03
615=[65th]=|MG|AgaronD ... 1 38 0.03
616Akum@ 3 107 0.03
617Axis Aliado 7 209 0.03
618BRASIL - COMBATE 1 39 0.03
619Banner Noob 1 38 0.03
620Capt. Whip Whitaker 7 229 0.03
621China's Dragon 4 127 0.03
622E C H N A T O N 43 1702 0.03
623EL PATO 1 37 0.03
624ESLAM 1 36 0.03
625FEB . FFA | BRAZIL 3 104 0.03
626FORTE-FFA-NOOB#12606 1 38 0.03
627HITLER 2 65 0.03
628Isaias 3 104 0.03
629Kwazzy 6 239 0.03
630Luism@r 7 207 0.03
631Magdy_Moheb 1 34 0.03
632Master of flying tec... 1 37 0.03
633Mike 2 76 0.03
634Nick Tamair 12 397 0.03
635PietroBR 1 39 0.03
636RTMan 73 2106 0.03
637Rancidkid 1 38 0.03
638STIPE U GOSTIMA 30 1142 0.03
639SuperSeba 1 35 0.03
640TOXIC 17 601 0.03
641TROMPETA 1 36 0.03
642Tekoo 2 60 0.03
643Toth_Gergõ' 1 34 0.03
644Un plouc 116 3981 0.03
645Unnamed Human 5 156 0.03
646X 3 115 0.03
647XZIBIT 3 89 0.03
648YCT - Wolfman 1 38 0.03
649acrocris 51 1604 0.03
650educando 1 34 0.03
651jack sparrow 21 736 0.03
652krespeto 3 118 0.03
653mahmoud 1 39 0.03
654mano 1 39 0.03
655perrochocolo 21 760 0.03
656##TÜRK##^iye-ottoman 1 43 0.02
657(SS)Force Soldier 1 50 0.02
658**WinterSoldier** 5 201 0.02
659-(B|A)-Mo7 4 265 0.02
660---{CannibalSodomy}-... 3 125 0.02
661-=[MissCat]=-SWE 1 41 0.02
662-|Esl|-ANDROIDE No.1... 1 46 0.02
6633m@d 2 123 0.02
664<<!>> D.Tusk <<!>> 3 130 0.02
665<<<< THE CHAMP IS HE... 5 301 0.02
666<<<EXERCITO brazil B... 1 57 0.02
667<LDF>Fantom@s 17 681 0.02
668<MLS>****Gen.TommyGi... 19 816 0.02
669<MLS>Maj.NBD 1 53 0.02
670<MLS>Maj.YousseF jO 52 2724 0.02
671<MLS>Rct.Lincoln 12 785 0.02
672<MLS>Sgt.Bigiron3 33 1678 0.02
673<MLS>Sgt.MK 3 137 0.02
674<|C.D.R|> Lauren <3 5 308 0.02
675=|UWS|=|M|StoneColdR... 6 278 0.02
676=|UWS|=|SA|HermesCon... 1 58 0.02
677@No_Way 1 45 0.02
678ABO LOLO 1 56 0.02
679AHMED THE BEAST 1 49 0.02
680AXIS-PedoBro 1 47 0.02
681Ahmed 5 295 0.02
682Amr 1 47 0.02
683BORGHI CHILE 9 392 0.02
684CHACHO 1 53 0.02
685Cnasg 1 40 0.02
686DOW 3RD DOG 36 2040 0.02
687Dakota 5 284 0.02
688Deathwatch 1 49 0.02
689EGYPTION LT.GENERAL 3 130 0.02
690Ed$oN999 13 574 0.02
691Emmanuelpaynen 5 260 0.02
692F-5 6 266 0.02
693Flood 1 49 0.02
694GARY TU MAN 15 710 0.02
695GAUCHAO 1 46 0.02
696Guy Sajer 6 315 0.02
697Hamada 2 90 0.02
698I AM NOT CAMPER 1 44 0.02
699JEBAC PIS ***** *** 1 63 0.02
700JEBAL was PIESSS 1 42 0.02
701JuanseMOH 3 140 0.02
702KilmisteR 1 55 0.02
703Káiser 6 241 0.02
704Lampiao 7 372 0.02
705MALIK&SAEED&AMR 1 59 0.02
706MEME 1 40 0.02
707MOHAMED ABKAREENO 1 40 0.02
708MOONKNIGHT 1 56 0.02
709MaXpAw3r.Mx 1 41 0.02
710Major Blood 2 128 0.02
711Medo 1 51 0.02
712Mexicano Loco 1 65 0.02
713Musteynes 1 52 0.02
714OMAR 3 121 0.02
715Revival Player 1 48 0.02
716Sg.Pachanga Soldier 8 407 0.02
717TAYSON::EGY 1 41 0.02
718THE_KRONOS 11 582 0.02
719UnarmedSoldier 34 2034 0.02
720ZAIN 2 87 0.02
721alan 1 63 0.02
722avionnn 1 50 0.02
723dolo 5 244 0.02
724elghareeeeeeeeeb 1 51 0.02
725fire on 6 250 0.02
726frodo 6 280 0.02
727iB@LLz 1 54 0.02
728mody 1 41 0.02
729opa 13 635 0.02
730osama 1 47 0.02
731patoruzito 2 80 0.02
732perraaaaa 1 55 0.02
733predicator 1 65 0.02
734sgt. norris 4 167 0.02
735shartz 1 54 0.02
736soldado doss 1 55 0.02
737soopz-on 8 340 0.02
738waleed_mohamed 12 587 0.02
739|BoMb[O] |[K]lein^^ ... 1 48 0.02
740#Doctor 2 324 0.01
741** BOO ** 4 286 0.01
742**MC**FLICK 6 606 0.01
743*-=TUX=-*RgWb0'3 2 235 0.01
744--=[SoldRua]=- Turco... 3 240 0.01
7455oood fee tezzzzk 1 155 0.01
74675Isaias 1 76 0.01
747<MLS> Sfc.Pacho 2 182 0.01
748<MLS> Ssg.RustyBird 2 298 0.01
749<MLS>Cpl.MK 11 1347 0.01
