Krillin's World Logo
Server IP:[74.91.120.174]
Game:[MAJOR LEAGUE STONERS]
Owner Contact:INFO@MLSCLAN.COM
And Remember:" Come back when you have some target practice. :D "
VSP™ Logo
Main StatsGame StatsAward StatsF.A.Q.Skins:
Award Stats
Awards List
Carnage
Best Killer with Club General.Lutz*n_n ( H...
Best Killer with Grenade <MLS>Sgt.Crossman
Best Killer with Mg [=[SL]=] Lauren <3
Best Killer with Pistol UnnamedSoldie
Best Killer with Rocket BaZooKa MaN
Best Killer with Shotgun A LAZY SHOT
Best Killer with Smg nazi
Best Killer with Sniper <MLS>Sgt.Crossman
Player
Best Efficiency =|UWS|=|SA|Bender
Best Killer <MLS>Msg.SWOOP
Highest Kill Streak <MLS>Sgt.cethiN
Award Listing for Best killer with grenade (top 1000)
#Player Name Kills   Games   Kill ratio 
1<MLS>Sgt.Crossman 298 53 5.62
2<<!>> D.Tusk <<!>> 577 130 4.44
3[=[SL]=] Lauren <3 235 60 3.92
4<MLS> Pfc. La Parca ... 983 251 3.92
5BRUNO F 10518 2770 3.80
6<MLS>Pfc.Jst4Fun 165 45 3.67
7<|C.D.R|> Lauren <3 1004 308 3.26
8Useless 675 210 3.21
9=*CdC*= Ty$oN 134 42 3.19
10<|C.D.R|>GRAL PATON 523 164 3.19
11Lauren <3 449 142 3.16
12DIRTY HARRY 7600 2438 3.12
13BaZooKa MaN 720 231 3.12
14useless 741 240 3.09
15husein 217 71 3.06
16=[RIP]=.TheKilleR. 725 238 3.05
17=[DOH]=[Doctor_Zhiva... 830 273 3.04
18Infan3 120 40 3.00
19*[+hitler+]* 123 41 3.00
20......CARLINHO - REC... 965 329 2.93
21<MLS>Pfc.Parca(Arg) 1756 602 2.92
22[=[SL]=] Lauren <3 733 252 2.91
23Mad Cow 332 116 2.86
24BRUNO.F 142 50 2.84
25<MLS>Sfc.P@rc@(Arg) 1712 626 2.73
26<MLS>Pfc.P@rc@(Arg) 5855 2148 2.73
27And Killed Again 2508 918 2.73
28Chien a une patte 142 53 2.68
29Worst Player Ever 527 197 2.68
30=Inflo Globos Con El... 2098 785 2.67
31Fr0mChile! 139 52 2.67
32rocket-man 178 68 2.62
33=|LuV|= Paulina 352 135 2.61
34The JoKeR 99 38 2.61
35newmouse 126 49 2.57
36julioo# 95 37 2.57
37.. 221 86 2.57
38.....CARLINHO - RECI... 1111 439 2.53
39Begum 2047 819 2.50
40Jher Un Humilde Boli... 1506 602 2.50
41Deathwatch 122 49 2.49
42sharp_shooter 622 253 2.46
43Cerberus 217 90 2.41
44MIDO# 941 391 2.41
45<MLS>*Gen.OzyUnivers... 510 214 2.38
46Gala_Chile 2113 897 2.36
47=Inflo Globos con el... 687 294 2.34
48MoonKnight 187 80 2.34
49Vladimir Putin ru 207 89 2.33
50<MLS>Rct. Mad-Cow. 707 306 2.31
51*** B!g-Yet! *** 2176 948 2.30
52Commandos# 368 161 2.29
53Mejor_Zalta 716 312 2.29
54bob 102 45 2.27
55]<ILLA]-[AC]< 100 44 2.27
56Campanita 134 59 2.27
57mooserack 982 434 2.26
58Fartist 185 82 2.26
59EGYPTION***{ARMY} 599 265 2.26
60<MLS>Sgt.MK 308 137 2.25
61**MUERAN MUGRIENTOS** 226 101 2.24
62boom boom 349 156 2.24
63***- 71th JapoN -*** 203 91 2.23
64MEDIO METRO 87 39 2.23
65<MLS>Ltc.Schwarzbach 342 155 2.21
66pacrat007 6687 3020 2.21
67Death Master(CL) 88 40 2.20
68<MLS>Ssg._-PHANTOM-_ 88 40 2.20
69Unstable 94 43 2.19
70Barq 1079 493 2.19
71<MLS>***Gen.OzyUnive... 194 89 2.18
72-<MisFits>- Bushwick 428 197 2.17
73MoMo gamer 78 36 2.17
74Sergeant-Miller 1058 489 2.16
75@@@---RECIFE-PE-BRAS... 188 87 2.16
76LoGan.cks! 477 221 2.16
77Dr.Tariq1989 1948 901 2.16
78DeAtHwIsH 185 86 2.15
79hashem 275 128 2.15
80**CAZA MUGRIENTOS** 171 80 2.14
81BanZai.Nz 267 125 2.14
82X-Men 2663 1249 2.13
83Rockabilly Gato 111 52 2.13
84<MLS>Sgm.SWOOP 177 83 2.13
85<MLS>****Gen.Lite 10754 5073 2.12
86CDC...PERNAMBUCO-BRA... 2114 1003 2.11
87<<|E=SL|>>Fr0mchile! 92 44 2.09
88:{CF}: New Year Same... 81 39 2.08
89Rolemberg 3781 1830 2.07
90|Rolemberg 186 90 2.07
91PANCHO_VILLA_TAM_MX 1058 512 2.07
92Bassam 163 79 2.06
93supeH 84 41 2.05
94amr X 71 35 2.03
95Mad-Cow. 1829 899 2.03
96<MLS>Pvt. Mad-Cow. 442 219 2.02
97B!gFooT 251 124 2.02
98DeathWatch 87 43 2.02
99Carlito.cL 251 125 2.01
100=B!g-YeT!= 410 204 2.01
101BomponY 2022 72 36 2.00
102Virginradio.ita 84 42 2.00
103BaStArDo 164 82 2.00
104***CAPITAN AMERICA*** 208 104 2.00
105mortda mansor 2939 1476 1.99
106THE CHILANGO KBRON +... 1739 878 1.98
107<MLS>Maj.Just Luck 81 41 1.98
108ooo 238 120 1.98
109loquito 75 38 1.97
110Ejecutor.cL 144 73 1.97
111SHANE 225 115 1.96
112|<BR>|Rolemberg 165 84 1.96
113-={SoldRua]=- Slade 74 38 1.95
114Banner Noob 74 38 1.95
115BOB{predador} 1355 695 1.95
116Omda.Elmasry 72 37 1.95
117buzzooka 123 63 1.95
118Commandos# Reload 179 92 1.95
119<<|E=SL|>> Fr0mchile! 113 58 1.95
120Nyagh 198 102 1.94
121<MLS>1sg.SWOOP 347 179 1.94
12233rdwidow 91 47 1.94
123=:AnUbIs:= Hosenfeld... 138 71 1.94
124tomas 155 80 1.94
125--(OldWolF'999 EGYPT... 3010 1555 1.94
126Commandos# TNT 104 54 1.93
127chien a une patte 150 78 1.92
128BeertZ 120 63 1.90
129Commandos Challenger# 801 421 1.90
130=B!gYet!= 212 112 1.89
131Dont kill me im supe... 134 71 1.89
132PUMPER BOT 428 228 1.88
133ESE-TRICKY-ONE 437 234 1.87
134*B!GFooT* 189 101 1.87
135HOMERO SIMPSON 84 45 1.87
136{BOB}Predator 481 258 1.86
137AXIS-Nadman(QC) 110 59 1.86
138FORTE-FFA-NOOB#8038 244 131 1.86
139TERMINATOR 183 99 1.85
140OLDWOLF'EGYPTARMY999 430 233 1.85
141UnarmedSoldier 3758 2034 1.85
142BigFooT 306 166 1.84
143Diamond BAR @ GARAND... 211 115 1.83
144ShikO0 568 310 1.83
145Dark Moon 64 35 1.83
146opa 1159 635 1.83
147Xak Rage 71 39 1.82
148FEDERER 91 50 1.82
149Sergeant Freud 293 161 1.82
150NUAPS 134 74 1.81
151Ejecutor cL 156 86 1.81
152san valentin 1031 571 1.81
153-Invictus- 263 146 1.80
154kekeekeek 660 367 1.80
155esl.Fr0mChile 83 46 1.80
156=Inflo Globos Con el... 301 167 1.80
157<c[K]s>Logan! 159 89 1.79
158KillaHacK 137 77 1.78
159GRAL PATON 116 65 1.78
160BOB{predator} 183 103 1.78
161>>KillaHacK--> 143 81 1.77
162-(B|A)-Mo7 466 265 1.76
163AOD KroWolfManCer Th... 86 49 1.76
164KIZZIE 3644 2072 1.76
165Sg.Pachanga Soldier 716 407 1.76
166Sg. Pachanga Soldier 255 146 1.75
167Commandos Challenger... 438 251 1.75
168BiGFooT 567 325 1.74
169alloush171717 64 37 1.73
170Gript on Linux 110 64 1.72
171=B!gYeT!= 933 544 1.72
172SR_ALL_STE! 110 64 1.72
173Dream Park 134 78 1.72
174Hogan 142 83 1.71
175Aguante Catolica 84 49 1.71
176MIIDO# 2717 1596 1.70
177ToMa 119 70 1.70
178Kaiowas 1325 780 1.70
179BaStArDo (BoB)-(CHIL... 235 138 1.70
180{BOB}PREDATOR 59 35 1.69
181<MLS>*Gen.Tibud21 627 373 1.68
182F.a.P.o.C. 191 114 1.68
183LoGaN.cL 125 75 1.67
184eslam 60 36 1.67
185Porky_McPorkPork 4179 2503 1.67
186LAZY SHOT 86 52 1.65
187SEKO 1726 1048 1.65
188AAT <perfect.dark> J... 76 46 1.65
189Fhiurer 2972 1809 1.64
190iB@LLz_ 220 134 1.64
191amr x 149 91 1.64
192sniper 110 67 1.64
193}<illa}{ac}< 229 140 1.64
194F@poc 317 194 1.63
195cahuide revolutions 496 304 1.63
196deivid 530 326 1.63
197AAT Dr.-Z- 183 112 1.63
198Deinonychus_PE 57 35 1.63
199The Rat Attack 767 470 1.63
200<MLS>Rct.GotLead? 239 147 1.63
201<|C.D.R|>impPEri@L 65 40 1.62
202JHAS[INF] 206 127 1.62
203[B]Arq 312 192 1.62
204Limpy 133 82 1.62
205Dragon Azul 6104 3767 1.62
206BOB[Predator] 1231 762 1.62
207LA TRUCHA 5606 3464 1.62
208zomba bomba 102 63 1.62
209ASESINO_SEXI 376 233 1.61
210Riptor 61 38 1.61
211MOSTAFZ 106 66 1.61
212Maykeal 373 231 1.61
213Rocket Communist Kim 419 260 1.61
214protocultura.co 114 71 1.61
215MORON DOOSH 154 96 1.60
216cahuide 165 103 1.60
217<MLS>Spc.P@rc@(Arg.) 192 120 1.60
218Egyption** {Army} 67 42 1.60
219Sisimoski 80 50 1.60
220D1_D1 80 50 1.60
221B!GFooT 2028 1271 1.60
222SGT SH4RPSHOOT 72 45 1.60
223<MLS>Cpl. KimboSlice 96 60 1.60
224A Feargal 291 183 1.59
225<MLS>1Sgt.Unreal 314 198 1.59
226|BoMb[O] |[K]lein^^ 105 66 1.59
227Fr0mChile #oG! 251 158 1.59
228Gen. Churro 4435 2808 1.58
229<MLS>Ltc.YousseF jO 63 40 1.58
230F.J.B. 93 59 1.58
231Ripper_ingo 2838 1792 1.58
232Seu Madruga Brazil 105 67 1.57
233Tool 105 67 1.57
234One_Arm_Man 2514 1597 1.57
235El Toro Zampedri 89 57 1.56
236kilomudo 61 39 1.56
237B!GFOOT 658 421 1.56
238JEBAC PIS ***** *** 98 63 1.56
239Fronter 56 36 1.56
240Arminius 2050 1310 1.56
241|-|@|_0 161 103 1.56
242i love u Allah islam... 138 89 1.55
243BOB[Predador] 582 375 1.55
244AMR X1996 222 143 1.55
245Yami.- 90 58 1.55
246-(V)ethod-*@*SEWERRA... 1065 686 1.55
247sensor 930 600 1.55
248I_LOVE_MLS_3585 1636 1061 1.54
249Reivaj 284 185 1.54
250Fire Dragon 787 512 1.54
251Benito Camela 574 372 1.54
252<MLS>1Lt.Just Luck 1157 749 1.54
253--(OldWolF'999 EGY A... 1727 1122 1.54
254*={HEIL}=*GOA=Tadeus... 225 147 1.53
255ZAIN 133 87 1.53
256@No_Way 69 45 1.53
257M@gic Mike 701 460 1.52
258Yeti 8241 5404 1.52
259|BoMb[O] |[K]lein^^ ... 73 48 1.52
260Vigoroso 3491 2302 1.52
261D-ToX 74 49 1.51
262<<|E=SL|>> Fr0mChile... 483 323 1.50
263MIIDO# The ( Command... 235 157 1.50
264=LT= Prado 90 60 1.50
265Lepton 58 39 1.49
266MAtr!x=A0Z9 139 93 1.49
267General.Lutz*n_n ( H... 2119 1424 1.49
268El_SUPAY 64 43 1.49
269slava ukraine 61 41 1.49
270ALI 513 344 1.49
271Mr.Mandarino 300 202 1.49
272BADR BADR 01018543095 403 273 1.48
273pure con papas 129 87 1.48
274{7Th-Army}VICTOR VON... 5364 3627 1.48
275Commandos # Revoluti... 285 192 1.48
276<MLS>****Gen.Quaker 8636 5871 1.47
277Seu Madruga Brazil 135 92 1.47
278[cB]OneArmedScissor 226 154 1.47
279El SISI The Face Far... 53 36 1.47
280Gabriel(Cbba-Bolivia) 176 120 1.47
281Time 50 34 1.47
282LA PARCA 789 538 1.47
283-(V)ethod-*$@*DanteS... 1152 787 1.46
284BOOGYMAN 83 57 1.46
285ArmeniaAram 82 56 1.46
286asdfgh 60 41 1.46
287Route 66 6891 4722 1.46
288Aria51 Asessin 246 168 1.46
289={DM}=fire on M 237 163 1.45
290OLDWOLF'EGYARMY999 396 274 1.45
291H@|_0 64 44 1.45
292<MLS>Rct. Chi*Psychic 68 47 1.45
293deinonychus 787 541 1.45
294Apruebo_Nueva Consti... 59 41 1.44
295D1-D1 533 370 1.44
296MO salah 63 44 1.43
297@lien 3286 2294 1.43
298*Area51*Roycen 1687 1188 1.42
299=Gxrcix= 61 43 1.42
300.:!!_Eduxx800k_!!:. 190 134 1.42
301doloresdelirio 135 95 1.42
3025OD FE BO2K 129 91 1.42
303Twit 48 34 1.41
304asmzj 335 237 1.41
305BLIZY_TAM_MX 113 80 1.41
306HIX 83 59 1.41
307##T�RK##^iye-ottom... 60 43 1.40
308kirby 387 277 1.40
309Mingo 355 254 1.40
310Foguell 491 350 1.40
311AOD WolfManCer Legend 137 98 1.40
312=|UWS|=|M|GotLead? 4523 3265 1.39
313=|UWS|=|M|StoneColdR... 386 278 1.39
314EL Gavilan pollero j... 149 107 1.39
315slava ukraini 188 135 1.39
316<MLS>Pvt. Chi*Psychic 132 95 1.39
317AXIS | Nadman (QC) 2306 1662 1.39
318=:AnUbIs:= Renzulli ... 77 56 1.38
319*-* 47 34 1.38
320123 91 66 1.38
321GotLead? 167 121 1.38
322nazi 80 58 1.38
323Kofola 2075 1505 1.38
324hapep 56 41 1.37
325<MLS>Ssg.MK 67 49 1.37
326Francotirador.Malv.A... 1970 1440 1.37
327Chi*Chakaall* 393 287 1.37
328Barros Luco 778 567 1.37
329ALLEY OPPS 56 41 1.37
330Aruus 81 59 1.37
331=V/L=KillaHack 52 38 1.37
332=[65th]=|SGT|Chimipro 112 82 1.37
333shaq 145 107 1.36
334** S H A T E R ** 1295 953 1.36
335wagner coup 73 54 1.35
336PABLITO TU PAPA 58 43 1.35
337**MC**FLICK 821 606 1.35
338GAUCHAO 62 46 1.35
339Fadi 59 44 1.34
340Comando 103 77 1.34
341BUCK WEED 55 41 1.34
342EL_JAMI 55 41 1.34
343Kimbo Slice 330 247 1.34
344JHAS 368 277 1.33
345<MLS>Cpl.KimboSlice 48 36 1.33
346=[65th]=|SGT|-Chimip... 69 52 1.33
347Silvio 192 144 1.33
348-|h|2|o|-|P|4|C|H|3|... 137 103 1.33
349|-DooM-| Rest_N_Peac... 81 61 1.33
350a stoned canadian 49 37 1.32
351Science 45 34 1.32
352Moo _|_ 75 57 1.32
353PlayCooler 492 374 1.32
354Chi**Chakaall 1448 1106 1.31
355www.twitch.tv/MAYOR_... 182 139 1.31
356POLYISOCYANURATE 215 164 1.31
357Swampigg 793 606 1.31
358Semsem Egypt 6282 4795 1.31
359Sadam-hussin 46 35 1.31
3601944 512 392 1.31
361Major_Conig 51 39 1.31
362|BoMb[O][K]lein Old ... 213 162 1.31
363Aimelite 93 71 1.31
364AMR X 625 482 1.30
365MOHAA.CL 70 54 1.30
366((>>>Marshall<<<)) 48 37 1.30
367Salinger 897 691 1.30
368AAT ->}the*NINJA{<- 181 139 1.30
369Ramadanof EGYPT 60 46 1.30
370>|eXe|< Flobert 81 63 1.29
371Overhard 71 55 1.29
372Paloqueth 44 34 1.29
373MO salah 1688 1304 1.29
374FireMedic 332 257 1.29
375Musteynes 67 52 1.29
376Usama Elgindy 299 232 1.29
377Algerian2 55 43 1.28
378Comandos Challenger # 111 87 1.28
379Logan.cL 95 74 1.28
380daniel A 248 193 1.28
381m*m* 82 64 1.28
382_Don_Ramon_SLP_MX 95 74 1.28
383McIlhenny 91 71 1.28
384EL SISI The Face Far... 113 88 1.28
385WidowMaker 68 53 1.28
386Kick-ass 71 56 1.27
387HeMa EGYPTION ARMY999 152 120 1.27
388<MLS>****Gen.Patrick... 62 49 1.27
389||SSTK|| Gen. CasPe... 48 38 1.26
390JUAN22 134 106 1.26
391<|C.D.R|>Wolverine 77 61 1.26
392Col. Hogan 120 95 1.26
393abraham munguia 360 289 1.25
394japanese dancer mari 1816 1452 1.25
395Nacho 247 198 1.25
396[R1] Rolf MLS Malv. ... 942 755 1.25
397DVM_Seth 438 350 1.25
398<MLS>Ssg.Spinnaker 844 676 1.25
399Chicao 64 51 1.25
400NoName 3611 2893 1.25
401TheGrefg 52 42 1.24
402The Manager 148 119 1.24
403deadpool 278 225 1.24
404*** WETTA *** 103 83 1.24
405<MLS>Sfc.Spinnaker 510 412 1.24
406-=TUX=-Rambo3 721 582 1.24
407cobita isback 42 34 1.24
408=|UWS|=|M|Dark-Under... 87 70 1.24
409Cacho Talarga 219 176 1.24
410-<MisFits>- Sir Tro 210 170 1.24
411doub*t 355 287 1.24
412Cobita 128 104 1.23
413<MLS>Rct.kirby 244 199 1.23
414<MLS>Sgt.2fast4u 384 312 1.23
415Winnie The Pooh (EGY) 44 36 1.22
416Iris 50 41 1.22
417THE_KRONOS 712 582 1.22
418medal of honor fight... 2093 1714 1.22
419Test Soldier 55 45 1.22
420A_Chinese_Weather_Ba... 93 76 1.22
421Gilandia:) 50 41 1.22
422saveiro pega no breu 57 47 1.21
423EL GAUCH�O 57 47 1.21
424Abdel Fatah El Sisi 138 114 1.21
425<MLS>Spc.japanese da... 313 260 1.20
426chixo 42 35 1.20
427>|eXe|< FbT 66 55 1.20
428Peter Barker 42 35 1.20
429keks 126 105 1.20
430vtk 383 320 1.20
431Mortero 103 86 1.20
432TANK 42 35 1.20
433Don Corleone (Brasil) 431 360 1.20
434HenkTheTank 81 68 1.19
435BL 51 43 1.19
436WAR QUEEN (Belgium) 1511 1273 1.19
437? 88 74 1.19
438sidmx 1099 925 1.19
439Patota Morquio 151 127 1.19
440frodo 333 280 1.19
441Acrocris 526 441 1.19
442slava ukraini ! 722 606 1.19
443mHt 823 700 1.18
444hassan 107 91 1.18
445*** WETTA *** 80 68 1.18
446MAZINGER 140 119 1.18
447ghaly 186 158 1.18
448jacob 239 203 1.18
4493arno 212 180 1.18
4503froto 104 88 1.18
451-=TUX=-rambo3 1872 1593 1.18
452007 487 412 1.18
453anda alaaarr 67 57 1.18
454���' 119 102 1.17
455Theaveragejoe 437 372 1.17
456HUBZ 62 53 1.17
457Diabolus 121 103 1.17
458##TURKISH-TURK 63 54 1.17
459Hawk Thunder 58 50 1.16
460Energy_Co 81 70 1.16
461Axios.! 54 47 1.15
4627|Wn-Ws- 128 111 1.15
463FAPOC 63 55 1.15
464Ranger 82 71 1.15
465NO MERCY 205 178 1.15
466fire on 287 250 1.15
467David 105 91 1.15
468a crabby old man 54 47 1.15
469<MLS>Rct. HonduKiller 110 96 1.15
470acrocris 1845 1604 1.15
471Moka 49 43 1.14
472Tauon 115 101 1.14
473LizardKing-mx 809 712 1.14
474Mael 84 74 1.14
475rat 79 69 1.14
476Postal Dude 57 50 1.14
477Roky 95 83 1.14
478POTRO 194 170 1.14
479=V/L=KillaHacK 605 530 1.14
480cesc 288 254 1.13
481Bender 165 146 1.13
482B!gfooT 53 47 1.13
483OneArmedScissor 1165 1035 1.13
484Mohamadov 458 406 1.13
485A Dog 61 54 1.13
486Mr.... 384 341 1.13
487thom 328 290 1.13
488unknown 139 123 1.13
489Mr.S 76 68 1.12
490Giorgio 113 101 1.12
491Soldado Urbano 47 42 1.12
492**COLO-COLO** 131 117 1.12
493SuperDadRambo 9985 8894 1.12
494=V/L=EseTrickyOne 622 556 1.12
495perro.pulgoso. 224 200 1.12
496HeMa 270 240 1.12
497** S H A T E R ****e... 74 66 1.12
498Thorn 2082 1872 1.11
499a trophy hunting can... 49 44 1.11
500CHUFI 40 36 1.11
501Davoly 109 98 1.11
502<G>ea_-=T=-opes.Cap 41 37 1.11
503Pork & Beans 2439 2206 1.11
504Master of flying tec... 41 37 1.11
505voip 88 79 1.11
506FloppyFlams 157 142 1.11
507RavingNedKelly 2279 2060 1.11
508Tucsonboy born_to_Ki... 172 156 1.10
509aleric 148 135 1.10
510rori 3098 2819 1.10
511Soares93 75 68 1.10
512COLINA (CHILENO) 379 343 1.10
513***MichaelScofield*** 540 492 1.10
514MohAmericaPlayerrr 74 67 1.10
515-(B|A)-Grippy Sock o... 89 81 1.10
516AXIS | Lindros88 (QC) 2584 2359 1.10
517MO 99 91 1.09
518NICO 38 35 1.09
519PfizerMaster 181 166 1.09
520*-=TUX=-*RgWb0'3 255 235 1.09
521Lizard King MX 313 286 1.09
522staydownpal 124 114 1.09
523camacho 127 117 1.09
524MINA 176 161 1.09
525Blood PredatoR 99 91 1.09
526DFC 51 47 1.09
527Predator 61 56 1.09
528iB@LLz 59 54 1.09
529{M|P} Paul '05 303 277 1.09
530OldSniper 40 37 1.08
531<MLS>****Gen.EspadaB... 524 487 1.08
532<MLS>Pvt.kirby 222 205 1.08
533raul_race 52 48 1.08
534... 41 38 1.08
535##TURK##^ 342 318 1.08
536Rancidkid 41 38 1.08
537Un veterano 66 61 1.08
538CAMP THAT!! 42 39 1.08
539MOHA HAM 807 744 1.08
540-/h/2/o/-/P/4/C/H/3/... 46 43 1.07
541HiLo 45 42 1.07
542Feqy 271 253 1.07
543Ariel 613 573 1.07
544Harry Wolf 465 435 1.07
545Clam Bake 92 86 1.07
546I : . B . : M 44 41 1.07
547HARINA 4 CEROS 48 45 1.07
548Shawky 95 58 54 1.07
549Daniel Alberto 1570 1474 1.07
550slava ukraine ! 172 161 1.07
551hjo789 422 393 1.07
552AAT -Little red ridi... 58 54 1.07
553waleed_mohamed 629 587 1.07
554<MLS>Cpl.Ecstasee 444 420 1.06
555=|S.E|= Comandante W... 137 129 1.06
556BADR>>BASR>>BADR>>BA... 201 189 1.06
557ZEZOKING 92 87 1.06
558How are you? 84 79 1.06
559**WinterSoldier** 213 201 1.06
560Barq LionHeart 52 49 1.06
561CHEESE 273 257 1.06
562** S H A T E R ** 317 299 1.06
563Dante Star 209 199 1.05
564abdo emam 161 153 1.05
565..^.. 41 39 1.05
566---{CannibalSodomy}-... 131 125 1.05
567Winston-the-Doxy 60 57 1.05
568Rambo Chileno 58 55 1.05
569Amiguel7x 522 497 1.05
570Axis Aliado 220 209 1.05
571CONNECTION SELECT LA... 158 151 1.05
572sPiKe 81 77 1.05
573MATANDOWEONES(CHILE) 294 282 1.04
574{M|P} Paul '05 - GO ... 56 54 1.04
575Edward_F GAUCHO 573 551 1.04
576PlatoHondo 228 219 1.04
577Alien 211 203 1.04
578EXERCITO Brasil| BR ... 74 71 1.04
579MALIK&SAEED&AMR 61 59 1.03
580INAKITI 1126 1091 1.03
581**S H @ T E R ** 400 388 1.03
582<MLS>Sgm.Eindrich 326 318 1.03
583Fatal 3921 3808 1.03
584AAT Dr.-B- 37 36 1.03
585Crakerr A.R.G 67 65 1.03
586egyption soldier 75 73 1.03
587RedDawner 1393 1355 1.03
588sotreta 2760 2694 1.02
589<|E=SL|>ANDROIDE No.... 41 40 1.02
590Megamuerte:) 53 52 1.02
591Madridista 45 44 1.02
592Ayuwoki_Mty 60 59 1.02
593Ldr Batman 102 100 1.02
594screamer 125 122 1.02
595BICHOL 352 346 1.02
596=:AnUbIs:= Hosenfeld... 97 95 1.02
597TheaverageJoe 615 602 1.02
598jjjop tare 197 195 1.01
599Clep 110 109 1.01
600RavingNedKelly {cell} 1563 1543 1.01
601Colo-Colo 76 75 1.01
602-|h|2|o|-/P/4/C/H/3/... 77 76 1.01
603-=TUX=-AzaeL 74 73 1.01
604<<<<mls*ynad>>> 170 169 1.01
605SHOOTER 64 64 1.00
606KillShot 46 46 1.00
607pogor 53 53 1.00
608ekisde 40 40 1.00
609gardell 125 125 1.00
610Francotirador.Malv.A... 928 931 1.00
611wild angel*** 62 62 1.00
612Snake 88 89 0.99
613=|S.E|= (: Mexicanit... 105 106 0.99
614Sd.panzer BRAZIL 217 220 0.99
615N3TH3RS0LD13R 802 807 0.99
616RicoSuave 1487 1501 0.99
617Z A Z A 309 311 0.99
618FightinScot 641 656 0.98
619zelensky 325 330 0.98
620milei2 39 40 0.98
621Mr-X 44 45 0.98
622Rifle Nagant 49 50 0.98
623leopardo 5785 95 97 0.98
624tukuruku 42 43 0.98
625A T W A 39 40 0.98
626ITHU 546 558 0.98
627REDPOW 61 62 0.98
628[AZOV] slava ukraini... 148 151 0.98
629Lenin! 388 395 0.98
630Asesino_Loco 249 254 0.98
631ARM_USA_KASA 233 238 0.98
632Torettos 36 37 0.97
633DOW 3RD DOG 1987 2040 0.97
634<MLS>Rct.SplittingAc... 239 247 0.97
635Tk HeMa EGYPTION AR... 384 397 0.97
636<MLS>Ssg.2fast4u 110 113 0.97
637B-Real 38 39 0.97
638CIELOSDEPUMA 61 63 0.97
639Arg_Asesino 35 36 0.97
640The_KroNos 264 274 0.96
641=^formany^= 3021 3161 0.96
642El Duro 442 461 0.96
643papinumber 120 125 0.96
644Antsy 90 94 0.96
645en Trincheras 65 68 0.96
646Apollo 65 68 0.96
647MaRvin '' IRAQI '' 479 498 0.96
648<MLS>Pfc.SheepofGod 122 127 0.96
649Wolf 202 211 0.96
650Firemedic 133 140 0.95
651Whitey 115 121 0.95
652-(V)ethod-*$@*Dante ... 1383 1454 0.95
653CERVEZA HELADA (CHIL... 98 103 0.95
654tee 38 40 0.95
655neffy 116 122 0.95
656))))))) HALCON (((((( 70 74 0.95
657My name 35 37 0.95
658Neo(Rus) 619 654 0.95
659SIDMX 148 155 0.95
660FUJI 157 167 0.94
661El_Chacal[INF] 237 251 0.94
662MAYOR 500 851 907 0.94
663EGYPTION GENERAL 268 286 0.94
664<MLS>Col.Tibud21 1113 1185 0.94
665Soldier 267 283 0.94
666=:AnUbis:=CraZyAngLe... 56 60 0.93
667ReDnuOne 40 43 0.93
668Tassadarghost_puebla... 224 241 0.93
669XZIBIT 83 89 0.93
670kor.raider.KM. 170 182 0.93
671The_Marshal 714 778 0.92
672the anointed one 33 36 0.92
673Lizardking-mx 2503 2709 0.92
674<MLS>Sgm.Rangertech^ 400 433 0.92
675Guaguito 44 48 0.92
676dirt 365 395 0.92
677Shepherd Of Fire 301 326 0.92
678El_Chacal 1479 1609 0.92
679Null 42 46 0.91
680Blue_Bull<Bol> 382 421 0.91
681<MLS>1Lt Bad Company 197 216 0.91
682=|S.E|= Comandante ... 115 127 0.91
683Friend 107 118 0.91
684Mozuras 133 146 0.91
685PeRRoMiLo_CL 105 115 0.91
686<MLS>Pvt.japanese da... 486 532 0.91
687A Blind Kid 70 77 0.91
688:{CF}: Agent Hippo 248 274 0.91
689Morris�n 100 110 0.91
690PAPI NUMBER 70 77 0.91
691<MLS>Sfc.Bigiron3 499 555 0.90
692FODishee 3062 3388 0.90
693DARO 36 40 0.90
694SaulitoGC 46 51 0.90
695Za3nofa 178 197 0.90
696refugee_gr 60 67 0.90
697albert von einguin 127 141 0.90
698--UnnamedPrivate-- 255 282 0.90
699Gacho_Cucaracho 111 124 0.90
700Za3naf 137 152 0.90
701<MLS>Sfc.PHANTOM 2120 2357 0.90
702zizo 37 41 0.90
7031 Eye Jack 632 700 0.90
704MOHAMED ABKAREENO 36 40 0.90
705<MLS>Ssg.PHANTOM 2159 2435 0.89
706Sgt. Pepper 42 47 0.89
707killer 338 379 0.89
708Major Tom 2282 2571 0.89
709{311}^Ir0nMaN 32 36 0.89
710KOR. raider. KM. 32 36 0.89
711AHMEDTAHA 34 38 0.89
712morrison 86 97 0.89
713Jpom Chile 41 46 0.89
714T'Pau 133 150 0.89
715Bugsy 109 122 0.89
716<MLS>Msg.M4CHIN3_TOM... 99 111 0.89
717Dakota 249 284 0.88
718Vic_Rattlehead63 42 48 0.88
719Xi Jinping 68 77 0.88
720<MLS>Cpl. Chi*Psychic 46 52 0.88
721SinCheatNoGanas:) 30 34 0.88
722--=[SoldRua]=- Turco... 210 240 0.88
723Black Hummer 284 324 0.88
724Vassili Ziatsev 110 125 0.88
7251st sgt miller 68 77 0.88
726<MLS>Msg.Bigiron3 91 104 0.88
727<101st>Lt. Shizt 35 40 0.88
